































Property Attributes
- MLS#900523
- TypeSingle Family
- CountyBREVARD
- CityMicco
- AreaMicco-Barefoot Bay
- NeighborhoodSNUG HARBOR ESTATES SUBD
- Zip32976
- Style1 Story
- Year Built1991
- Taxes1276
- Price$ 124,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage918
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Crown Realty
Data Source:
Space Coast Assoc. of Realtors
Property Description
This 2/2 manufactured home is in one of the Sebastian Area's most sought after and well maintained 55+ communities. Just $45/mo to enjoy this quiet, friendly community and its long list of amenities. Home features include 2 enclosed porches, a huge 20x11 utility room, newer A/C and a large walk in closet in the master The new carpet and laminate flooring make it move in ready.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Southwest Middle School | Bayside High School |
Price History | |
---|---|
3/26/2021 | Listed $125,000 |
4/16/2021 | 1% - $124,900 |
General Features
55+ Community | No |
---|---|
Area | 350 - Micco/Barefoot Bay |
Common Amenities | Clubhouse/Rec Room, Exercise Room, Other - Call Agent, Shuffleboard, Tennis Courts |
Construction | Other - Call Agent |
Cooling | Central, Electric |
Exterior Features | Porch - Enclosed, Storage/Shed |
Financing-owner Will Consider | Cash |
HOA Fee Includes | Maint - Common Area, Other - Call Agent |
Hoa Info: Hoa Amt | 45.00 |
Hoa Info: Hoa Frequency | Monthly |
Hoa Info: Other Fees $ | 50.00 |
Hoa Info: Other Fees Term | Other |
Interior Features | Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 8712.00 |
Parking | 1 Car Carport, Covered |
Pet Restrictions | Other - Call Agent |
Property Status | Standard |
Res Sub-type | Mobile/Manufactured |
Roof | Shingle - Asphalt |
Showing | Appointment Required, See Agent Remarks, Vacant |
Status | Active |
Style | 1 Story |
Subdivision | SNUG HARBOR ESTATES SUBD |
Unit Number | 11 |
Water Heater | Electric |
Waterfront | No |
Year Built | 1991 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Split Bedroom | No |
SqFt - Living | 918.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.20 |
---|---|
Community Pool | Yes |
Exterior Finish | Other - Call Agent |
Front Door Faces | E |
Lot Description | Paved Street |
Pool - Private or Community | Yes |
Pool Features | In-Ground Spa, Inground |
Private Pool | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool