













































































































































Property Attributes
- MLS#900101
- TypeSingle Family
- CountyBREVARD
- CitySatellite Beach
- AreaN Satellite Beach
- Zip32937
- Style2 Story
- Year Built2003
- Taxes40353
- Price$ 3,899,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6508
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
One Sotheby's International
Data Source:
Space Coast Assoc. of Realtors
Property Description
When you are looking for Luxury Oceanfront Living, it simply doesn't get better than this Extraordinary property. This extremely Private, gated estate with 150 ft. of pristine ocean frontage, connects you with the bounty of the ocean the moment you walk in the Porte cochere covered front door. This home mesmerizes and simply transports you to the epitome of beachfront living. Imagine morning walks on the best stretch of silky beaches on the East Coast just steps from your custom gated beach crossover; and afternoon cocktails on the two story covered lanai that boasts a heated infinity salt system pool and spa. With a preserve to the North and privacy to the South you'll feel secluded in this coastal gem while being in the heart of Satellite Beach that is known to be one of the top
Elementary School | Middle School | High School |
---|---|---|
Holland Elementary School | DeLaura Middle School | Satellite High School |
Price History | |
---|---|
4/1/2021 | Listed $3,899,000 |
General Features
55+ Community | No |
---|---|
Area | 381 - N Satellite Beach |
Common Amenities | Ocean Access, Water Access |
Construction | Concrete Block, Concrete Poured |
Cooling | Central, Multi-Zone |
Exterior Features | Balcony - Screened, Balcony - Unscreened, Custom Extr Lighting, Fence - Metal, Outdoor Shower, Patio - Unscreened, Porch/Patio - Screened, Sprinkler - Well, Well - Private, Workshop |
Financing-owner Will Consider | Cash, Conventional |
Interior Features | Bar, Breakfast Bar, Breakfast Nook, Built-in-Features, Ceiling Fan(s), Closet - Walk-Ins, Kitchen - Eat In, Kitchen - Island, Laundry Tub, Living/Dining Combo, Open Floor Plan, Pantry - Butler, Pantry - Walk-in |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 40075.00 |
Parking | 4+ Car Attchd Garage, Circle Drive, Other - Call Agent, RV/Boat Space (Pvt) |
Pet Restrictions | None |
Property Status | Standard |
Rental Restrictions | Other - Call Agent |
Res Sub-type | Single Family Detached |
Roof | Membrane, Tile |
Rooms | Family Room, Formal Dining Room, Formal Living Room, Great Room, Guest Suite, Home Theater, Laundry, Office/Library, Other - Call Agent, Safe Room, Storage |
Showing | 24 Hour Notice, Appointment Required, List Agt must Accomp, Pets on Property, See Agent Remarks |
Status | Active |
Style | 2 Story |
Subdivision | None |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Telephone, Underground |
Water Heater | Electric, Multiple, Natural Gas, Tankless |
Waterfront | Yes |
Year Built | 2003 |
Zoning | Residential |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Compactor, Cook Top, Dishwasher, Disposal, Dryer, Freezer, Garage Door Opener, Generator, Generator Hookup, Ice Maker Hookup, Laundry-Hookup, Microwave, Other - Call Agent, Oven-Built In, Oven-Convection |
Fireplace | Yes |
Flooring | Marble, Wood |
Full Baths | 5 |
Furnished Y/N | None |
Heating | Central, Electric, Heat Pump |
Master Bedroom/Bath | Bidet, Double Master Suites, Double Sinks, Double Vanity, Ext Bdrm Door/Slider, His/Hers Closet, Jetted Bathtub, Shower, Sitting Area, Tub, Walk-in Closet |
Split Bedroom | Yes |
SqFt - Living | 6508.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.92 |
---|---|
Community Pool | No |
Dwelling View | Pool, Preserve, View - East, View - North, View - South |
Dwelling Waterview: Waterfront View Direction | E |
Exterior Finish | Stucco |
Front Door Faces | W |
Lot Description | City, East of US1, Paved Street, Sidewalks |
Pool - Private or Community | Yes |
Pool Features | Cleaning Equipment, Concrete, Equipment Included, Gunite, Heated - Gas, In-Ground Spa, Inground, Salt System, Screened, Waterfall |
Private Pool | Yes |
Road Surface | Asphalt |
Water Amenities | Dock Private, Other - Call Agent |
Waterfront Footage | 150.00 |
Waterfront Type | Ocean |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool