



































Property Attributes
- MLS#898691
- TypeSingle Family
- CountyBREVARD
- CitySebastian
- AreaMicco-Barefoot Bay
- NeighborhoodHAVEN GREEN PINEWOOD SEC REPLAT
- Zip32976
- StyleManufactured Double
- Year Built1977
- Taxes2121
- Price$ 129,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Action Realty LLC
Data Source:
Space Coast Assoc. of Realtors
Property Description
This home has it all and an oversized lot. Newer appliances, great layout and tons of closet space. Don't let the age deter you its a must see and priced to sell quick.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Southwest Middle School | Bayside High School |
Price History | |
---|---|
3/4/2021 | Listed $135,000 |
4/16/2021 | 4% - $129,888 |
General Features
55+ Community | No |
---|---|
Area | 350 - Micco/Barefoot Bay |
Construction | Combination |
Financing-owner Will Consider | Cash, Conventional |
Hoa Info: Hoa Amt | 816.00 |
Hoa Info: Hoa Frequency | Yearly |
Hoa Info: Other Fees $ | 802.50 |
Hoa Info: Other Fees Term | Other |
Interior Features | Breakfast Nook, Ceiling Fan(s) |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 7405.00 |
Parking | 1 Car Carport, Golf Cart |
Pet Restrictions | Other - Call Agent |
Property Status | Standard |
Res Sub-type | Mobile/Manufactured |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Pets on Property |
Status | Active |
Style | Manufactured Double |
Subdivision | HAVEN GREEN PINEWOOD SEC REPLAT |
Waterfront | No |
Year Built | 1977 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Microwave, Microwave-Built-in, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Laminate, Tile |
Full Baths | 2 |
Furnished Y/N | Optional/Negotiable |
Split Bedroom | No |
SqFt - Living | 1104.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.17 |
---|---|
Community Pool | Yes |
Exterior Finish | Siding - Vinyl |
Front Door Faces | W |
Lot Description | Dead End Street, Paved Street, West of US1 |
Lot Dimensions | 75x99 |
Pool - Private or Community | Yes |
Private Pool | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool