
Hot New Listings | Homes for Sale in Palm Bay Real Estate
1011 Johnston Road SE
$329,000
891 Hartsdale Avenue SW
$750,000
486 Neighborly Court NE
$44400
Hot New Listings | Homes for Sale in Palm Bay Listings Summary
Hot New Listings | Homes for Sale in Palm Bay - Town vs. County Stats
Avg Price in Hot New Listings | Homes for Sale in Palm Bay: $280,700 / County Avg $490,600
Avg Taxes in Hot New Listings | Homes for Sale in Palm Bay: $1,300 / County Avg $2,800
Avg Sq. Ft. in Hot New Listings | Homes for Sale in Palm Bay: 1,816 / County Avg 1,996
Avg Price per/sqft in Hot New Listings | Homes for Sale in Palm Bay:$155 / County Avg $246
Avg Walkscore in Hot New Listings | Homes for Sale in Palm Bay: 13 / County Avg 28
Avg Year Built in Hot New Listings | Homes for Sale in Palm Bay: 1998 / County Avg 1988
Avg Days on Website in Hot New Listings | Homes for Sale in Palm Bay: 93 / County Avg 85
Hot New Listings | Homes for Sale in Palm Bay Real Estate Market Health
Areas in Hot New Listings | Homes for Sale in Palm Bay FL |
---|
Central Palm Bay |
NE Palm Bay |
NW Palm Bay |
SE Palm Bay |
Southern Palm Bay |
SW Palm Bay |
Valkaria |