
Hot New Listings | Homes for Sale in Merritt Island Real Estate
595 Baker Road
$109,999
4645 S Tropical Trail
$5,695,000
595 Baker Road
$109999
Hot New Listings | Homes for Sale in Merritt Island Listings Summary
Hot New Listings | Homes for Sale in Merritt Island - Town vs. County Stats
Avg Price in Hot New Listings | Homes for Sale in Merritt Island: $728,900 / County Avg $490,600
Avg Taxes in Hot New Listings | Homes for Sale in Merritt Island: $5,300 / County Avg $2,800
Avg Sq. Ft. in Hot New Listings | Homes for Sale in Merritt Island: 2,394 / County Avg 1,996
Avg Price per/sqft in Hot New Listings | Homes for Sale in Merritt Island:$305 / County Avg $246
Avg Walkscore in Hot New Listings | Homes for Sale in Merritt Island: 32 / County Avg 28
Avg Year Built in Hot New Listings | Homes for Sale in Merritt Island: 1989 / County Avg 1988
Avg Days on Website in Hot New Listings | Homes for Sale in Merritt Island: 71 / County Avg 85
Hot New Listings | Homes for Sale in Merritt Island Real Estate Market Health
Areas in Hot New Listings | Homes for Sale in Merritt Island FL |
---|
Central Merritt Island |
Merritt Island S of Pineda |
N Banana River Dr. |
N Merritt Island |
Newfound Harbor |
S Merritt Island |