
Hot New Listings | Homes for Sale in Indian Harbour Beach Real Estate
Hot New Listings | Homes for Sale in Indian Harbour Beach Listings Summary
Hot New Listings | Homes for Sale in Indian Harbour Beach - Town vs. County Stats
Avg Price in Hot New Listings | Homes for Sale in Indian Harbour Beach: $370,100 / County Avg $490,600
Avg Taxes in Hot New Listings | Homes for Sale in Indian Harbour Beach: $3,300 / County Avg $2,800
Avg Sq. Ft. in Hot New Listings | Homes for Sale in Indian Harbour Beach: 1,803 / County Avg 1,996
Avg Price per/sqft in Hot New Listings | Homes for Sale in Indian Harbour Beach:$205 / County Avg $246
Avg Walkscore in Hot New Listings | Homes for Sale in Indian Harbour Beach: 48 / County Avg 28
Avg Year Built in Hot New Listings | Homes for Sale in Indian Harbour Beach: 1986 / County Avg 1988
Avg Days on Website in Hot New Listings | Homes for Sale in Indian Harbour Beach: 51 / County Avg 85
Hot New Listings | Homes for Sale in Indian Harbour Beach Real Estate Market Health
Areas in Hot New Listings | Homes for Sale in Indian Harbour Beach FL |
---|
Satellite Bch-Indian Harbour Bch |
Neighborhoods in Hot New Listings | Homes for Sale in Indian Harbour Beach FL |
---|
THE CONDOS OF INDIAN HARBOUR PH II |
THE JAMESTOWN CONDO |