
Hot New Listings | Homes for Sale in Indialantic Real Estate
403 Miami Avenue
$999,500
311 Sand Pine Road
$1,799,000
709 S Ramona Avenue
$590000
Hot New Listings | Homes for Sale in Indialantic Listings Summary
Hot New Listings | Homes for Sale in Indialantic - Town vs. County Stats
Avg Price in Hot New Listings | Homes for Sale in Indialantic: $654,500 / County Avg $490,600
Avg Taxes in Hot New Listings | Homes for Sale in Indialantic: $4,000 / County Avg $2,800
Avg Sq. Ft. in Hot New Listings | Homes for Sale in Indialantic: 2,024 / County Avg 1,996
Avg Price per/sqft in Hot New Listings | Homes for Sale in Indialantic:$323 / County Avg $246
Avg Walkscore in Hot New Listings | Homes for Sale in Indialantic: 43 / County Avg 28
Avg Year Built in Hot New Listings | Homes for Sale in Indialantic: 1988 / County Avg 1988
Avg Days on Website in Hot New Listings | Homes for Sale in Indialantic: 175 / County Avg 85
Hot New Listings | Homes for Sale in Indialantic Real Estate Market Health
Areas in Hot New Listings | Homes for Sale in Indialantic FL |
---|
Indialantic-Melbourne Beach |
N Indialantic |
Satellite Bch-Indian Harbour Bch |
Neighborhoods in Hot New Listings | Homes for Sale in Indialantic FL |
---|
BEACH CLUB CONDOMINIUM |
CANOVA BEACH VACATION HOMESITES |
INDIALANTIC BY THE SEA |
INDIALANTIC VILLAS CONDO |
MAGNOLIA KEY CONDO |
OCEANVIEW CONDO |
RIVIERA 1ST ADDN |
SANDPINES SEC 1 |
THE BARRINGER CONDO |
THE PALM BEACH CONDOMINIUM |
VILLAGER CONDO |