





























































Property Attributes
- MLS#719980
- TypeSingle Family
- CountyBREVARD
- CityMerritt Island
- AreaS Merritt Island
- NeighborhoodHACIENDA DEL SOL ESTATES
- Zip32952
- Style2 Story
- Year Built1942
- Taxes30563
- Price$ 6,950,000
- Bedrooms11
- Full Bathrooms12
- Half Bathrooms1
- Sqr Footage14755
- Lot Size7.67 Acres
Listing Provided Courtesy Of:
Dale Sorensen Real Estate, Inc
Property Description
Welcome to Hacienda del Sol ~ The majestic 7.6 acre Historic Mediterranean Estate overlooking the Indian River, boasts over 22,000 square feet of living including the 14,755 square foot main residence, pool house/pavilion, guest cottage and caretakers residence. The finest of finishes throughout the estate include hand painted walls, pecky cypress vaulted post and beam ceilings and stunning antique tile and marble from around the world. This breathtaking property once referred to as the ''White House of the South'' because of the sitting Presidents, foreign royalty and International dignitaries that have graced its halls, is a masterpiece that only comes around once in a lifetime. (**See additional narrative for more features)
Elementary School | Middle School | High School |
---|---|---|
Tropical Elementary School | Jefferson Middle School | Merritt Island High School |
Price History | |
---|---|
6/19/2015 | Listed $8,500,000 |
4/20/2016 | 12% - $7,500,000 |
8/24/2017 | 8% - $6,950,000 |
General Features
Area | 253 - S Merritt Island |
Construction | Combination, Concrete Block, Concrete Poured, Frame - Wood |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Listing Status | Active |
Possible Financing | Cash, Conventional |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Style | 2 Story |
Subdivision Y/N | HACIENDA DEL SOL ESTATES |
Utilities | City Water, Electric, Propane |
Year Built | 1942 |
Zoning | SEU |
Interior Features
Bonus | No |
Cooling | Central, Multi-Zone |
Equipment/appliances | Bar Refrigerator, Cook Top, Dishwasher, Disposal, Dryer, Freezer, Garage Door Opener, Generator, Microwave, Oven-Double, Refrigerator, Refrigerator-Second, Washer |
Fireplace | Yes |
Flooring | Brick, Ceramic Tile, Slate, Stone, Tile |
Full Baths | 12 |
Furnished Y/N | None |
Half Baths | 1 |
Heat | Central, Multi-Zoned |
Interior Features | Bar, Bar - Wet, Breakfast Bar, Built-in-Features, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Cook Island, Elevator Private, Kitchen - Eat In, Kitchen - Island, Laundry Chute, Open Floor Plan |
Master Bedroom/Bath | Bidet, Double Master Suites, Double Sinks, His/Hers Closet, Shower, Sitting Area, Tub, Walk-in Closet |
Rooms | Attached Apartment, Bonus Room, Detached Apartment, Family Room, Florida Room, Formal Dining Room, Formal Living Room, Great Room, Guest Suite, Laundry, Storage |
Split Bedroom | Yes |
SqFt - Living | 14755.00 |
Water Heater | Electric |
Exterior Features
Acreage | 7.67 |
Community Pool | No |
Dwelling View | Garden, Pool, View - West |
Exterior Features | Balcony - Unscreened, Breezeway, Courtyard, Custom Extr Lighting, Fence - Chain, Fence - Metal, Porch - Trussed, Porch - Wrap Around, Sprinkler - Well, Storage/Shed, Storm Shutters, Summer Kitchen |
Exterior Finish | Stucco |
Front Door Faces | E |
Lot Description | Dead End Street, Paved Street |
Lot Sqft | 334105.00 |
Parking | 3 Car Attchd Garage, Circle Drive, Guest, Open Parking, RV/Boat Space (Pvt) |
Pool Features | Cleaning Equipment, Heated - Electric, In-Ground Spa, Inground, Salt System, Waterfall |
Private Pool | Yes |
Road Surface | Asphalt Road |
Roof | Tile |
Water Amenities | Boat Ramp, Dock Private |
Waterfront | Yes |
Waterfront Footage | 500.00 |
Waterfront Type | Indian River |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool